Men's Shoes Office & Career / Party & Evening / Casual Oxfords Black / Brown
- Price in reward points: 5000
- Product Code: Men's Shoes Office & Career / Party & Evening / Casual Oxfords B
- Availability: In Stock
$34.99
$70.00
Available Options
Tags: Men's Oxfords
Specification | |
---|---|
Gender | Men's, |
Occasion | Party & Evening,Casual,Office & Career, |
Styles | Pointed Toe,Comfort, |
Actual Heel Height | 0.79 in (2cm), |
Heel Type | Flat Heel, |
Available Width | Average, |
Color | Brown,Black, |
Size | EU42,EU41,EU40,EU39,EU38,EU43, |
Upper Materials | Leatherette, |
Lining Materials | Leather, |
Outsole Materials | Rubber, |
Accents | Split Joint,Lace-up, |
Season | Spring,Winter,Fall,Summer, |
Tips | The stated shoe size on the actual shoe may differ than the size stated on our webpage/your size. Please try on the shoes in order to ensure that it is the right size.,More colors available.,Color & Style representation may vary by monitor. Not responsible for typographical or pictorial errors, |
Net weight | 0.80 kg, |
Shipping Weight | 0.85 kg, |
Features | Slip Resistant, |
Specification | |
Brand | ZNPNXN, |